<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsourcing Opinions &#187; Outsourcing Features</title>
	<atom:link href="http://outsourcingopinions.com/category/outsourcing-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://outsourcingopinions.com</link>
	<description>Articles and News Updates About Outsourcing (BPO)</description>
	<lastBuildDate>Mon, 30 Jan 2012 07:34:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cebu KPO Working UP</title>
		<link>http://outsourcingopinions.com/2012/01/cebu-kpo-working-up/</link>
		<comments>http://outsourcingopinions.com/2012/01/cebu-kpo-working-up/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:34:42 +0000</pubDate>
		<dc:creator>winston</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Outsourcing Features]]></category>
		<category><![CDATA[Cebu City]]></category>
		<category><![CDATA[Cebu Philippines]]></category>
		<category><![CDATA[Cebu province]]></category>
		<category><![CDATA[Knowledge process outsourcing]]></category>
		<category><![CDATA[KPO]]></category>
		<category><![CDATA[KPO Cebu]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://outsourcingopinions.com/?p=2925</guid>
		<description><![CDATA[This 2012, Cebu Philippines establishes itself as a ideal Knowledge-Process Outsourcing (KPO) destination, the province develops more training programs to produce highly skilled human resources with honed proficiencies in communication, digital technology, research and business operations. KPO is an emerging segment in the outsourcing sector that the Philippines has yet to penetrate. Though Cebu is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://outsourcingopinions.com/wp-content/uploads/2012/01/kpo_up2.jpg"><img class="alignnone size-full wp-image-2926" title="kpo_up2" src="http://outsourcingopinions.com/wp-content/uploads/2012/01/kpo_up2.jpg" alt="" width="180" height="180" /></a></p>
<p>This 2012, <strong>Cebu Philippines</strong> establishes itself as a ideal <strong>Knowledge-Process Outsourcing (KPO) destination</strong>, the province develops more training programs to produce highly skilled human resources with honed proficiencies in communication, digital technology, research and business operations.</p>
<p>KPO is an emerging segment in the outsourcing sector that the Philippines has yet to penetrate. Though Cebu is seen as the preferred choice of big KPO multinational companies, such as Wipro, Lexmark, NEC among others, the global KPO market is dominated by India.</p>
<p>Professionals in finance business analysis, human resource management, accountancy, industrial design et cetera, are required for these middle and higher level outsourcing services.</p>
<p>Cebu is confirmed to have the infrastructure potential and the raw talent pool, key ingredients to attract the global the KPO market.</p>
<p>The province has to implement plans to provide highly-trained, skilled workers for KPO to sustain a huge projected growth.</p>
<p>Currently, of the  about 600,000 people are employed in the province&#8217;s BPO-IT sector, about 75 percent of whom are in customer contact/call center voice-related services.</p>
]]></content:encoded>
			<wfw:commentRss>http://outsourcingopinions.com/2012/01/cebu-kpo-working-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPO Cebu starts on global roadshow with UK</title>
		<link>http://outsourcingopinions.com/2012/01/bpo-cebu-starts-on-global-roadshow-with-uk/</link>
		<comments>http://outsourcingopinions.com/2012/01/bpo-cebu-starts-on-global-roadshow-with-uk/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:39:32 +0000</pubDate>
		<dc:creator>winston</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Outsourcing Features]]></category>
		<category><![CDATA[BPO Cebu]]></category>
		<category><![CDATA[BPO Philippines]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[Call center Cebu]]></category>
		<category><![CDATA[Cebu Philippines]]></category>
		<category><![CDATA[knowledge process]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[outsourcing blog]]></category>
		<category><![CDATA[outsourcing information]]></category>
		<category><![CDATA[outsourcing Philippines]]></category>
		<category><![CDATA[outsourcing situation]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[virtual assistants philippines]]></category>

		<guid isPermaLink="false">http://outsourcingopinions.com/?p=2919</guid>
		<description><![CDATA[A pending US Congressional bill seeks to restrain American companies from outsourcing work to other countries. &#8220;Call Center and Consumers Protection Bill&#8221; (US House Bill 3596) deters outsourcing by making American companies that outsource ineligible for federal grants and loans for five years. US enterprises are also required to disclose physical location of customer service facilities [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://outsourcingopinions.com/wp-content/uploads/2012/01/cebu_promotions.jpg"><img class="alignnone size-full wp-image-2920" title="cebu_promotions" src="http://outsourcingopinions.com/wp-content/uploads/2012/01/cebu_promotions.jpg" alt="" width="144" height="144" /></a></p>
<p><strong>A pending US Congressional bill seeks to restrain American companies from outsourcing work to other countries. </strong>&#8220;Call Center and Consumers Protection Bill&#8221; (US House Bill 3596) deters outsourcing by making American companies that outsource ineligible for federal grants and loans for five years.</p>
<p>US enterprises are also required to disclose physical location of customer service facilities and agents. Companies that fail to report overseas locations risk paying a penalty of $10,000 a day.</p>
<p>The United States holds the biggest figure of companies outsourcing business operations to the Philippines.</p>
<p>By tapping other markets worldwide, the Philippines, particularly the province of Cebu aims to lessen any potential negative impact US HB 3596 on the local business process outsourcing industry.</p>
<p><span id="more-2919"></span>The Cebu Investment Promotions Center (CIPC), with the European Chamber of Commerce of the Philippines (ECCP), holds an exhibition in the United Kingdom, presenting Cebu as THE outsourcing destination tentatively scheduled for the middle of 2012.</p>
<p>Given the province&#8217;s track record with other multinationals with satellite offices/business facilities set up here, and being prized among the top in the list of outsourcing destinations provided by global business strategy consultancy Tholons, marketing Cebu as a high-return business location would not be difficult.</p>
<p>To further solidify Cebu’s prominence in the global BPO industry, the province continues to strengthen its lead in information technology and business support services in innovation and creative design.</p>
<p><strong><img src="http://outsourcingopinions.com/wp-content/uploads/2009/01/thumbs-up-small.gif" alt="" align="absmiddle" /> <a href="http://fte-outsourcing.com">Full Time Employee Outsourcing</a> -<a href="http://outsourcing-services.net" target="_blank"> The Effective Remote Staffing Solutions &amp; Services in Cebu!</a></strong></p>
<pre> SOURCE:</pre>
<pre>Aznar, Mia. "Cebu to hold roadshow on
BPO services in UK." 19 January 2012.
SunStar Cebu. Accessed 23 January 2012.
<a href="http://www.sunstar.com.ph/cebu/business/2012/01/19/cebu-hold-roadshow-bpo-services-uk-201466" target="_blank">Link Here</a>.</pre>
]]></content:encoded>
			<wfw:commentRss>http://outsourcingopinions.com/2012/01/bpo-cebu-starts-on-global-roadshow-with-uk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cebu, other PH cities among the top 100 Outsourcing Cities</title>
		<link>http://outsourcingopinions.com/2012/01/cebu-other-ph-cities-among-the-top-100-outsourcing-cities/</link>
		<comments>http://outsourcingopinions.com/2012/01/cebu-other-ph-cities-among-the-top-100-outsourcing-cities/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 02:04:04 +0000</pubDate>
		<dc:creator>winston</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Outsourcing Features]]></category>
		<category><![CDATA[BPO Cebu]]></category>
		<category><![CDATA[BPO Philippines]]></category>
		<category><![CDATA[Call center Cebu]]></category>
		<category><![CDATA[Cebu Philippines]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[knowledge process]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[outsourcing blog]]></category>
		<category><![CDATA[outsourcing business]]></category>
		<category><![CDATA[outsourcing opinion]]></category>
		<category><![CDATA[outsourcing Philippines]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[virtual assistants cebu]]></category>

		<guid isPermaLink="false">http://outsourcingopinions.com/?p=2915</guid>
		<description><![CDATA[Business technology and research firm Tholons cites five cities in the Philippines among the premier hundred destinations in the world for information technology (IT) and business process outsourcing (BPO) services. In its 2012 Top 100 Outsourcing Destinations report, Tholons states that Southeast Asia and its countries, particularly the Philippines, is still a “dominant figure” in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://outsourcingopinions.com/wp-content/uploads/2012/01/bpo-phils-2.jpg"><img class="alignnone size-full wp-image-2916" title="bpo-phils-2" src="http://outsourcingopinions.com/wp-content/uploads/2012/01/bpo-phils-2.jpg" alt="" width="117" height="176" /></a></p>
<p><strong>Business technology and research firm Tholons cites five cities in the Philippines among the premier hundred destinations in the world for information technology (IT) and <a href="http://outsourcing-services.net" target="_blank">business process outsourcing (BPO) services</a>.</strong></p>
<p>In its <a href="http://http://www.tholons.com/pages/research_01_whtpapers_01_il.aspx#" target="_blank">2012 Top 100 Outsourcing Destinations report, Tholons</a> states that Southeast Asia and its countries, particularly the Philippines, is still a “dominant figure” in the worldwide outsourcing industry.</p>
<p><span id="more-2915"></span>Philippine cities Metro Manila ranks 4th in the Top 100 list, <strong>Cebu City</strong> is 9th, followed by Davao City (69th) and Sta. Rosa, Laguna (86th). Iloilo City is ranked 92nd, improving by six places from last year.</p>
<p>According to Tholons, customer contact support/call center services remains to be a key driver for the Philippines&#8217; outsourcing industry growth.</p>
<p>It also highlighted on the growth rate of IT-BPO through the launch of delivery centers for leading technology brands such as HP, IBM, Dell, Convergys, and Teleperformance.</p>
<p>In 2011, the Philippines&#8217; contact center industry employs at least half a million Filipino workers.</p>
<p>The report forecasts that Southeast Asian region would exhibit strong growth in 2012.</p>
<div><strong><img src="http://outsourcingopinions.com/wp-content/uploads/2009/01/thumbs-up-small.gif" alt="" align="absmiddle" /> <a href="http://fte-outsourcing.com">Full Time Employee Outsourcing</a> &#8211; <a href="http://outsourcing-services.net" target="_blank">Hire BPO workers, virtual assistants in Top outsourcing City, Cebu!</a></strong></div>
<pre>SOURCES:
Tholons. "2012 Top 100 Outsourcing Destinations."
Accessed 13 January 2012.<a href="http://www.tholons.com/pages/research_01_whtpapers_01_il.aspx#" target="_blank"> Link Here.</a>

loQal. "Five PH cities in Top 100 outsourcing destinations."
Accessed 13 January 2012. <a href="http://ph.news.yahoo.com/five-ph-cities-top-100-outsourcing-destinations-081613038.html" target="_blank">Link Here.</a></pre>
]]></content:encoded>
			<wfw:commentRss>http://outsourcingopinions.com/2012/01/cebu-other-ph-cities-among-the-top-100-outsourcing-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cebu BPO to seek European Markets</title>
		<link>http://outsourcingopinions.com/2012/01/cebu-bpo-to-seek-european-markets/</link>
		<comments>http://outsourcingopinions.com/2012/01/cebu-bpo-to-seek-european-markets/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:20:50 +0000</pubDate>
		<dc:creator>winston</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Outsourcing Features]]></category>
		<category><![CDATA[BPO Cebu]]></category>
		<category><![CDATA[BPO Philippines]]></category>
		<category><![CDATA[Call center Cebu]]></category>
		<category><![CDATA[call center Philippines]]></category>
		<category><![CDATA[knowledge process]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[outsourcing Philippines]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[virtual assistants cebu]]></category>

		<guid isPermaLink="false">http://outsourcingopinions.com/?p=2913</guid>
		<description><![CDATA[The Cebu Investment and Promotions Center (CIPC) partners with the European Chamber of Commerce in the Philippines (ECCP) to draw in outsourcing investments from countries in Europe. Business Process Outsourcing (BPO) Cebu prepares to market itself to global markets or regions, other than that of the United States. The BPO sector in the Philippines starts [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Cebu Investment and Promotions Center (CIPC) partners with the European Chamber of Commerce in the Philippines (ECCP) to draw in outsourcing investments from countries in Europe.</strong></p>
<p>Business Process Outsourcing (BPO) Cebu prepares to market itself to global markets or regions, other than that of the United States.</p>
<p>The BPO sector in the Philippines starts exploring outsourcing prospects outside the US in order to constantly thrive.</p>
<p>The CIPC-ECCP partnership was forged last year, when both organizations launched promotions of Cebu as an ideal BPO destination for companies and enterprises based in the United Kingdom.</p>
<p>The United States is still the largest client case for the <a href="http://bpojobs.ph" target="_blank">Philippine BPO</a> sector, outsourcing is a global business, and that other non-US multinationals see the Philippines as a prized destination for business investment and <a href="http://www.outsourcing-services.net" target="_blank">outsourcing services</a>.</p>
<p>Last 2011, there were fourteen new BPO companies that came to Cebu that sought the services for CIPC. At present, nearly 70,000 workers are employed in the BPO sector in Cebu. Of this population, 57% work as call center agents.</p>
]]></content:encoded>
			<wfw:commentRss>http://outsourcingopinions.com/2012/01/cebu-bpo-to-seek-european-markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BPO Cebu: Still the ideal destination this 2012</title>
		<link>http://outsourcingopinions.com/2012/01/bpo-cebu-still-the-ideal-destination-this-2012/</link>
		<comments>http://outsourcingopinions.com/2012/01/bpo-cebu-still-the-ideal-destination-this-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:04:04 +0000</pubDate>
		<dc:creator>winston</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[IT Outsourcing]]></category>
		<category><![CDATA[Outsourcing Features]]></category>

		<guid isPermaLink="false">http://outsourcingopinions.com/?p=2908</guid>
		<description><![CDATA[Business process outsourcing (BPO) remains to be Cebu province’s major economic driver, and is primed to expand even further in the year 2012 and beyond. BPO service providers are persistently brought in to Cebu City, because of its vigorous business environment and skilled talent pool. Cebu&#8217;s talent pool for IT and BPO companies is provided [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://outsourcingopinions.com/wp-content/uploads/2012/01/cebu-bpo-2012a.jpg"><img class="alignnone size-full wp-image-2909" title="cebu-bpo-2012a" src="http://outsourcingopinions.com/wp-content/uploads/2012/01/cebu-bpo-2012a.jpg" alt="" width="180" height="180" /></a></p>
<p><strong>Business process outsourcing (BPO) remains to be Cebu province’s major economic driver, and is primed to expand even further in the year 2012 and beyond.</strong></p>
<p>BPO service providers are persistently brought in to Cebu City, because of its vigorous business environment and skilled talent pool. Cebu&#8217;s talent pool for IT and BPO companies is provided for by the city&#8217;s nine university campuses.</p>
<p><span id="more-2908"></span></p>
<p>There&#8217;s an expected 20 percent increase in the current 50,000 workforce with the further completion of office buildings within Cebu IT and Business Park Districts.</p>
<p>For clients in the North America and Europe, the BPO industry in Cebu is a viable destination in Asia where these companies can recover after the 2008 global economic crisis. The industry continues to offer opportunities.</p>
<p>For example, global outsourcing firm Aegis People Support unveiled its own Aegis Tower Cebu at the Cebu IT Park in the last quarter of 2011. The decision to build its own captive facility in Cebu is a sign of Aegis People Support&#8217;s commitment and confidence in the Philippines&#8217; BPO industry and Cebu’s workforce.</p>
<p>Another major outsourcing company, Stream Global, is reported as hiring 60 to 70 employees on a weekly basis. One more outsourcing services company, Convergys, is also expanding with new office premises in Cebu.</p>
<p>Some of the firms that expanded in Cebu last 2011 include HP, Fluor Daniels, Dell and JP Morgan &amp; Chase.</p>
<div><strong><img src="http://outsourcingopinions.com/wp-content/uploads/2009/01/thumbs-up-small.gif" alt="" align="absmiddle" /> <a href="http://fte-outsourcing.com">Full Time Employee Outsourcing</a> &#8211; <a href="http://outsourcing-services.net" target="_blank">Expand your chances with success by creating your remote full-time staff now!</a></strong></div>
<p>&nbsp;</p>
<pre>Source:
Cacho, Katlene. "BPO still Cebu's Growth Driver." 29 December 2011.
SunStar Cebu. Accessed 2 January 2012. <a href="http://www.sunstar.com.ph/cebu/business/2011/12/29/bpo-still-cebu-s-growth-driver-198053" target="_blank">Link Here.</a></pre>
]]></content:encoded>
			<wfw:commentRss>http://outsourcingopinions.com/2012/01/bpo-cebu-still-the-ideal-destination-this-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Work Values of a Filipino Employee</title>
		<link>http://outsourcingopinions.com/2011/12/the-work-values-of-a-filipino-employee/</link>
		<comments>http://outsourcingopinions.com/2011/12/the-work-values-of-a-filipino-employee/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 02:23:32 +0000</pubDate>
		<dc:creator>winston</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Outsourcing Features]]></category>
		<category><![CDATA[BPO Philippines]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[Cebu]]></category>
		<category><![CDATA[Cebu City]]></category>
		<category><![CDATA[Knowledge process outsourcing]]></category>
		<category><![CDATA[KPO]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[outsourcing Philippines]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://outsourcingopinions.com/?p=2904</guid>
		<description><![CDATA[Cebu, Philippines. Companies recognize the value of their employees in the success of business. This is why they take in account the culture, work practices and values of their employees. Some national cultures develop ideal professionals, dedicated to the assigned tasks and focused on achieving objectives in return of proper incentives. Get to know what [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://outsourcingopinions.com/wp-content/uploads/2011/12/filipino-professional.jpg"><img class="alignnone size-full wp-image-2905" title="filipino-professional" src="http://outsourcingopinions.com/wp-content/uploads/2011/12/filipino-professional.jpg" alt="" width="180" height="129" /></a></p>
<p><em>Cebu, Philippines.</em> Companies recognize the value of their employees in the success of business. This is why they take in account the culture, work practices and values of their employees.</p>
<p>Some national cultures develop ideal professionals, dedicated to the assigned tasks and focused on achieving objectives in return of proper incentives.</p>
<p>Get to know what sort of professionals, the Philippine national culture produces.</p>
<p><span id="more-2904"></span></p>
<p>The Philippine national culture is identified as a &#8220;collectivist&#8221; culture, indicated by close family and community ties in society. Therefore, Filipino professionals can easily integrate and work together in groups.</p>
<p>Filipino workers in particular consider good pay to be paramount, good job security next important.</p>
<p>Filipino professionals also look for job satisfaction, for work that meet their abilities, earns them respect and a sense of achievement.</p>
<p>Coming in last place is good work hours. Filipino professionals do not mind working for the extra mile as long as their time and effort is well-rewarded and appreciated by their employers.</p>
<p>Organizations can consider these unique work values in working with Filipino professionals, in designing reward systems, engagement programs, and strategies for motivating their Filipino employees.</p>
<p>To attract the Filipino worker and keep him/her loyal, companies can offer high starting pay and solid retirement plans.</p>
<p>It is also best to keep in mind that national culture is not the only factor to consider achieving the best performance from Filipino employees.</p>
<p>There are other factors such as individual differences and socio-economic status, education and training can play roles in people&#8217;s job commitment and performance.</p>
<p>&nbsp;</p>
<div><strong><img src="http://outsourcingopinions.com/wp-content/uploads/2009/01/thumbs-up-small.gif" alt="" align="absmiddle" /> <a href="http://fte-outsourcing.com">Full Time Employee Outsourcing</a> -<a href="http://fte-outsourcing.com" target="_blank"> Hire the right people for your project!</a></strong></div>
<pre>SOURCE: Fernandez, Patricia. "Employee work values."
18 April 2011. The Philippine Daily Inquirer.
Accessed 27 December 2011. <a href="http://business.inquirer.net/money/topstories/view/20110418-331811/Employee-work-values" target="_blank">Link here.</a></pre>
]]></content:encoded>
			<wfw:commentRss>http://outsourcingopinions.com/2011/12/the-work-values-of-a-filipino-employee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Philippine BPO moves to next phase: KPO&#8221;</title>
		<link>http://outsourcingopinions.com/2011/12/philippine-bpo-moves-to-next-phase-kpo/</link>
		<comments>http://outsourcingopinions.com/2011/12/philippine-bpo-moves-to-next-phase-kpo/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:00:51 +0000</pubDate>
		<dc:creator>winston</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Outsourcing Features]]></category>
		<category><![CDATA[BPO Philippines]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[Cebu]]></category>
		<category><![CDATA[Cebu City]]></category>
		<category><![CDATA[Knowledge process outsourcing]]></category>
		<category><![CDATA[KPO]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[outsourcing Philippines]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://outsourcingopinions.com/?p=2901</guid>
		<description><![CDATA[Cebu&#8217;s outsourcing industry goes on its second phase to further maximize the potential of its business process outsourcing (BPO) and IT-related services. This second phase will look deep into what the province needs to get to higher level from an emerged BPO destination to an established global destination for Knowledge Process Outsourcing (KPO). The Philippines [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://outsourcingopinions.com/wp-content/uploads/2011/12/bpo-kpo.jpg"><img class="alignnone size-full wp-image-2902" title="bpo-kpo" src="http://outsourcingopinions.com/wp-content/uploads/2011/12/bpo-kpo.jpg" alt="" width="170" height="145" /></a></p>
<p>Cebu&#8217;s outsourcing industry goes on its second phase to further maximize the potential of its business process outsourcing (BPO) and IT-related services.</p>
<p>This second phase will look deep into what the province needs to get to higher level from an emerged BPO destination to an established global destination for <strong>Knowledge Process Outsourcing (KPO).</strong></p>
<p><span id="more-2901"></span></p>
<p>The Philippines outsourcing industry currently dominates as the ideal destination for voice related services.</p>
<p>BPO service providers in Cebu can take advantage of the province&#8217;s potential to provide excellent KPO services. Though the training for the ideal human resources and professionals for this high valued service, the revenue the province can achieve would be as huge as that of voice related work.</p>
<p>The Cebu BPO/IT sector now employs more or less 60 thousand people, only a small percentage of these dedicated professional perform KPO work such as software development, animation, and graphics.</p>
<p>Cebu has versatile human resources, technically and skillfully capable to work in accounting, human resource, and medical services, legal and financial consultations.</p>
<div><strong><img src="http://outsourcingopinions.com/wp-content/uploads/2009/01/thumbs-up-small.gif" alt="" align="absmiddle" /> <a href="http://fte-outsourcing.com">Full Time Employee Outsourcing</a> &#8211; Build your own staff of KPO professionals in Cebu, Philippines! </strong></div>
<pre>Source: Dagooc, Ehda. "Outsourcing industry to start 2nd phase of BPO roadmap."
22 December 2011. The Freeman. Accessed 22 December 2011. <a href="http://www.philstar.com/Article.aspx?articleId=760888&amp;publicationSubCategoryId=108" target="_blank">Link Here</a></pre>
]]></content:encoded>
			<wfw:commentRss>http://outsourcingopinions.com/2011/12/philippine-bpo-moves-to-next-phase-kpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cebu as an Education Tourism hub</title>
		<link>http://outsourcingopinions.com/2011/12/cebu-as-an-education-tourism-hub/</link>
		<comments>http://outsourcingopinions.com/2011/12/cebu-as-an-education-tourism-hub/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 03:46:54 +0000</pubDate>
		<dc:creator>winston</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Outsourcing Features]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[Cebu]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://outsourcingopinions.com/?p=2894</guid>
		<description><![CDATA[Cebu City, Philippines can become an alternative educational destination for international students. The city presents a lot of potential, especially on educational tourism. Cebu and its academe can prepare for this type of tourism as a promising source of additional revenue. The province’s advantage is the untapped pool of excellent educators who can communicate well with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://outsourcingopinions.com/wp-content/uploads/2011/12/abc-sand.jpg"><img class="alignnone size-full wp-image-2895" title="abc-sand" src="http://outsourcingopinions.com/wp-content/uploads/2011/12/abc-sand.jpg" alt="" width="180" height="115" /></a></p>
<p><strong>Cebu City, Philippines</strong> can become an alternative educational destination for international students. The city presents a lot of potential, especially on educational tourism.</p>
<p>Cebu and its academe can prepare for this type of tourism as a promising source of additional revenue.</p>
<p><span id="more-2894"></span></p>
<p>The province’s advantage is the untapped pool of excellent educators who can communicate well with foreign students.</p>
<p>Cebu makes an attractive destination to foreign students for education because of its tourist attractions, affordability of education and Cebuanos’ English fluency.</p>
<p>Educational tourism is an emerging global trend that can propel growth in Cebu’s tourism industry.</p>
<p>Tourism arrivals in Cebu grew by 11%, from 1.1 million arrivals in the first eight months of 2010 to 1.3 million in the first eight months of this year, according to Department of Tourism 7 records.<br />
South Koreans are still Cebu’s top travel market with more 250,000 arrivals this year.</p>
<p>Cebu could take advantage of the tourists that leisure companies bring in here. For instance, every month the travel company Dong Fang Leisure Philippines brings in 30,000 Chinese students for their educational tours.</p>
<p>When Cebu will take advantage of this, this increase tourist arrivals from China to Cebu by 30 percent.</p>
<p>In the promotion of educational tourism in Cebu, it would require adequate infrastructure such as decent boarding houses or integrated facilities. This would entail a huge investment for the City, its academe and the educational industry players.</p>
<div><strong><img src="http://outsourcingopinions.com/wp-content/uploads/2009/01/thumbs-up-small.gif" alt="" align="absmiddle" /> <a href="http://fte-outsourcing.com">Full Time Employee Outsourcing</a> &#8211; Hire the best Education professionals for virtual learning!</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://outsourcingopinions.com/2011/12/cebu-as-an-education-tourism-hub/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cebu&#8217;s Engineering is greenlit to go</title>
		<link>http://outsourcingopinions.com/2011/12/cebu-engineering-is-greenlit-to-go/</link>
		<comments>http://outsourcingopinions.com/2011/12/cebu-engineering-is-greenlit-to-go/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:00:09 +0000</pubDate>
		<dc:creator>winston</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Outsourcing Features]]></category>

		<guid isPermaLink="false">http://outsourcingopinions.com/?p=2891</guid>
		<description><![CDATA[Cebu City, Philippines. Colleges and universities expect a surge in the number of incoming students enrolling in engineering courses. Following the drop in demand abroad for nurses, an increase in the number of enrollees for engineering courses this second semester is noted. The population of enrollees for the second semester usually drop either due to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://outsourcingopinions.com/wp-content/uploads/2011/12/cebu-gear.jpg"><img class="alignnone size-full wp-image-2892" title="cebu-gear" src="http://outsourcingopinions.com/wp-content/uploads/2011/12/cebu-gear.jpg" alt="" width="108" height="144" /></a></p>
<p><strong>Cebu City, Philippines.</strong> Colleges and universities expect a surge in the number of incoming students enrolling in engineering courses.</p>
<p>Following the drop in demand abroad for nurses, an increase in the number of enrollees for engineering courses this second semester is noted. The population of enrollees for the second semester usually drop either due to students shifting to popular courses or financial setbacks.</p>
<p><span id="more-2891"></span></p>
<p>With the weakening state of the quality of nursing graduates all over the country, even the Commission on Higher Education (ChEd) sent out a memorandum late last year asking tertiary schools to stop offering courses in nursing and teaching.</p>
<p>The College of Engineering at the University of San Jose-Recoletos (USJ-R), in particular, note a<br />
10% increase of engineering students this second semester.</p>
<p>Currently, there is a growing demand for engineering jobs abroad in highly-industrialized and urbanized countries such as Singapore. With more developments, all industries perpetually need engineers.</p>
<p>The main challenge of the industry is the rate of attrition, colleges and universities must be assertive<br />
in encouraging students to take up engineering courses so that there is a continuous supply of engineers in the country and abroad.</p>
<p>Foreign companies are likely to hire Filipino engineers because Filipinos have excellent communication skills and are not only well-educated on the field but also resourceful, keen and diligent.</p>
